Hampstead Market Report

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
202 Fairway Drive 3 2 1,523 $375,000 $246.22 1 day
327 Olde Point Loop 4 4 3,450 $1,377,000 $399.13 1 day
Lot 5 Shark Landing N/A N/A N/A $95,000 Unknown 1 day
Lot 4 Shark Landing N/A N/A N/A $180,000 Unknown 1 day
21 E Lightning Bug Lane 4 4 3,284 $615,000 $187.27 1 day
18 Man O War Lane 4 4 2,962 $575,000 $194.13 3 days
276 Crane Pointe 3 3 2,978 $1,350,000 $453.32 2 days
1061 Dan Owen Drive 3 2 1,583 $334,900 $211.56 2 days
112 Paver Lane 3 3 2,198 $448,990 $204.27 3 days
604 Galley Court 2 2 1,350 $195,000 $144.44 4 days
Average: 3.6 3.3 2,674 $706,308 $262 130 days
Viewing 1 - 10 of 243
Viewing 1 - 10 of 243
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
33 W Maritt Street 5 4 3,299 $554,900 $168.20 4 days
105 Persimmon Lane 3 3 1,781 $350,000 $196.52 7 days
305 State Hwy 210 3 1 1,260 $299,000 $237.30 8 days
53 Anchors Away Road 4 4 3,324 $869,000 $261.43 9 days
111 Colbert Lane N/A N/A N/A $70,000 Unknown 17 days
Lot 3 Old Farm Road N/A N/A N/A $125,000 Unknown 15 days
207 Balustrade Way 3 3 2,180 $450,879 $206.83 16 days
250 Pinnacle Parkway 4 3 2,623 $649,900 $247.77 16 days
141 W Craftsman Way 3 2 2,765 $523,000 $189.15 16 days
657 Bay Harbor Drive 4 2 2,052 $259,900 $126.66 17 days
Average: 3.6 3.1 2,455 $596,383 $223 182 days
Viewing 1 - 10 of 126
Viewing 1 - 10 of 126
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
104 W Luminous Way 3 3 1,950 $421,000 $419,000 $215.90 58 days 9/13/24
220 Ravenswood Road 3 3 2,377 $595,000 $580,000 $250.32 85 days 9/13/24
281 W Weatherbee Way 4 3 2,324 $475,000 $475,000 $204.39 95 days 9/13/24
172 Priscilla Place 3 3 1,800 $357,500 $357,500 $198.61 267 days 9/13/24
404 Cross Creek Drive 3 2 1,568 $315,000 $300,000 $200.89 48 days 9/12/24
1951 Country Club Drive 3 2 1,826 $479,900 $475,000 $262.81 50 days 9/12/24
309 Howards Lane 2 3 1,990 $1,725,000 $1,670,000 $866.83 295 days 9/12/24
439 Northern Pintail Place 4 4 2,735 $509,900 $509,900 $186.44 176 days 9/11/24
116 Deer Run Road 3 2 1,197 $279,900 $230,000 $233.83 165 days 9/10/24
No address 4 4 3,015 $539,900 $539,900 $179.07 198 days 9/9/24
Average: 3.5 3.0 2,372 $515,287 $507,542 $223 119 days
Viewing 1 - 10 of 461
Viewing 1 - 10 of 461

Copyright 2024 NCRMLS. All rights reserved. North Carolina Regional Multiple Listing Service, (NCRMLS), provides content displayed here (“provided content”) on an “as is” basis and makes no representations or warranties regarding the provided content, including, but not limited to those of non-infringement, timeliness, accuracy, or completeness. Individuals and companies using information presented are responsible for verification and validation of information they utilize and present to their customers and clients. NCRMLS will not be liable for any damage or loss resulting from use of the provided content or the products available through Portals, IDX, VOW, and/or Syndication. Recipients of this information shall not resell, redistribute, reproduce, modify, or otherwise copy any portion thereof without the expressed written consent of NCRMLS.