Leland Market Report

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1053 Peace Street Unit #Lot 83 5 3 3,076 $529,567 $172.16 0 days
3912 Northern Lights Drive 3 2 1,849 $367,500 $198.76 1 day
281 Coralstone Court 3 2 1,292 $305,000 $236.07 0 days
903 Cedar Croft Court 3 3 2,011 $390,000 $193.93 1 day
3600 Blue Banks Loop Road NE 3 2 1,026 $99,000 $96.49 1 day
2113 Cokesbury Court 4 4 3,853 $950,000 $246.56 1 day
1117 Foxbow Cove 4 4 2,828 $629,900 $222.74 1 day
915 Rolling Pines Loop Road NE 3 2 1,693 $365,000 $215.59 1 day
5291 Vespar Court 4 3 2,025 $399,000 $197.04 1 day
3540 Dogwood Road NE 3 2 1,016 $218,900 $215.45 2 days
Average: 3.5 2.9 2,183 $646,633 $221 109 days
Viewing 1 - 10 of 352
Viewing 1 - 10 of 352
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1121 Field Sparrow Court N/A N/A N/A $195,000 Unknown 2 days
4350 Fantail Drive N/A N/A N/A $185,000 Unknown 2 days
3442 Belle Meade Way NE N/A N/A N/A $185,000 Unknown 4 days
4261 Coralbead Lane Unit #Unit 1702 3 2 1,186 $269,990 $227.65 7 days
8492 Oak Abbey Trail NE 4 3 2,447 $679,900 $277.85 7 days
1600 Royal Pine Court 3 2 1,201 $287,500 $239.38 8 days
7402 Foxbriar Drive N/A N/A N/A $185,000 Unknown 9 days
7414 Foxbriar Drive N/A N/A N/A $175,000 Unknown 9 days
3433 Fenemore Lane N/A N/A N/A $175,000 Unknown 9 days
3425 Fenemore Lane N/A N/A N/A $185,000 Unknown 9 days
Average: 3.3 2.6 2,008 $387,651 $218 90 days
Viewing 1 - 10 of 201
Viewing 1 - 10 of 201
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
9804 Woodriff Circle 4 2 1,799 $339,900 $330,000 $188.94 61 days 9/13/24
3109 Lochgreen Circle Unit #Lot 2004 3 2 1,475 $349,990 $347,490 $237.28 91 days 9/13/24
3051 Day Dream Lane NE 3 2 1,583 $329,900 $329,900 $208.40 98 days 9/13/24
3350 Maco Road NE 3 2 1,810 $264,900 $259,000 $146.35 81 days 9/12/24
2004 Gingerwood Lane 3 2 1,504 $309,900 $306,000 $206.05 63 days 9/11/24
10149 Morecamble Boulevard Unit #Unit 2 3 3 1,839 $354,000 $345,000 $192.50 74 days 9/10/24
9169 Crossbill Drive 4 3 2,676 $719,000 $719,000 $268.68 116 days 9/10/24
1969 Jeffrey Stokes Drive NE 3 2 1,526 $289,900 $289,900 $189.97 150 days 9/10/24
7812 Harrier Circle 3 3 1,981 $498,500 $489,000 $251.64 215 days 9/10/24
1520 Bluff Drive NE 3 2 1,008 $250,000 $250,000 $248.02 33 days 9/9/24
Average: 3.4 2.6 1,990 $408,679 $403,395 $212 111 days
Viewing 1 - 10 of 723
Viewing 1 - 10 of 723

Copyright 2024 NCRMLS. All rights reserved. North Carolina Regional Multiple Listing Service, (NCRMLS), provides content displayed here (“provided content”) on an “as is” basis and makes no representations or warranties regarding the provided content, including, but not limited to those of non-infringement, timeliness, accuracy, or completeness. Individuals and companies using information presented are responsible for verification and validation of information they utilize and present to their customers and clients. NCRMLS will not be liable for any damage or loss resulting from use of the provided content or the products available through Portals, IDX, VOW, and/or Syndication. Recipients of this information shall not resell, redistribute, reproduce, modify, or otherwise copy any portion thereof without the expressed written consent of NCRMLS.