Sunset Beach Market Report

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1068 Sea Bourne Way 5 4 2,681 $528,987 $197 0 days
73 Shamrock Dr Sw 4 3 1,829 $254,000 $138 2 days
7527 Donegal Cir Sw Unit 52 3 4 2,756 $705,447 $255 2 days
7580 Wallace Pl Sw Unit 42 3 3 2,373 $658,595 $277 2 days
3132 Tasso Dr Sw 3 2 1,281 $295,465 $230 2 days
907 Wyndfall Dr Sw 3 2 1,574 $334,900 $212 2 days
1235 Black Wolf Run 3 2 1,915 $569,500 $297 3 days
7509 Moorhen Ln Sw Unit # 52b 2 2 1,025 $225,000 $219 3 days
976 Montclair Pl Sw N/A N/A N/A $100,000 Unknown 3 days
121 Crooked Gulley Cir Unit Apt 3 3 2 1,475 $389,000 $263 4 days
Average: 3.0 2.6 1,751 $478,588 $283 123 days
Viewing 1 - 10 of 201
Viewing 1 - 10 of 201
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
3127 Tasso Dr Sw 3 2 1,151 $284,235 $246 0 days
638 Eastwood Park Rd 3 2 1,898 $600,000 $316 0 days
219 Brookwood Park Ct 5 3 2,528 $551,663 $218 0 days
1011 Caulkins Dr Sw 3 2 1,151 $292,536 $254 0 days
248 Clubhouse Rd Unit # D 4 4 1,993 $440,000 $220 3 days
503 Planters Ridge Dr 3 3 2,626 $706,654 $269 0 days
620 Eastwood Park Rd Unit Unit 4b 4 4 2,652 $625,000 $235 17 days
116 Ricemill Cir Unit Apt 4 2 2 1,250 $160,000 $128 8 days
1004 Caulkins Dr Sw 3 2 1,151 $289,910 $251 7 days
198 Crooked Gulley Cir 3 3 2,107 $586,230 $278 0 days
Average: 3.2 2.6 2,027 $441,586 $231 34 days
Viewing 1 - 10 of 56
Viewing 1 - 10 of 56
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
908 Resort Cir Unit Unit 106 1 1 723 $178,000 $175,000 $242 14 days 7/23/26
628 Magnolia Dr 3 2 1,449 $198,000 $198,000 $136 3 days 7/23/26
807 Colony Pl Unit # A 2 2 1,200 $239,900 $227,500 $189 32 days 7/23/26
1068 Crosby Cir Sw 3 4 2,756 $714,900 $700,000 $253 20 days 7/21/26
1265 Black Wolf Run 2 2 2,324 $536,705 $536,705 $230 0 days 7/21/26
1300 Piper Glen Dr 3 2 1,898 $560,438 $560,438 $295 0 days 7/20/26
3072 Tasso Dr Sw Unit Lot 19- Downing C 3 2 1,249 $296,111 $289,566 $231 0 days 7/17/26
350 Sea Trail Dr E Unit 4 2 2 1,321 $262,900 $260,000 $196 108 days 7/17/26
8840 Old Georgetown Rd Sw N/A N/A N/A $3,095,000 $3,095,000 Unknown 235 days 7/17/26
163 Bellwood Cir 3 2 1,652 $429,900 $427,500 $258 4 days 7/16/26
Average: 3.0 2.6 1,847 $488,291 $475,376 $263 73 days
Viewing 1 - 10 of 262
Viewing 1 - 10 of 262

Copyright 2026 NCRMLS. All rights reserved. North Carolina Regional Multiple Listing Service, (NCRMLS), provides content displayed here (“provided content”) on an “as is” basis and makes no representations or warranties regarding the provided content, including, but not limited to those of non-infringement, timeliness, accuracy, or completeness. Individuals and companies using information presented are responsible for verification and validation of information they utilize and present to their customers and clients. NCRMLS will not be liable for any damage or loss resulting from use of the provided content or the products available through Portals, IDX, VOW, and/or Syndication. Recipients of this information shall not resell, redistribute, reproduce, modify, or otherwise copy any portion thereof without the expressed written consent of NCRMLS.